Selected papers from RANLP'95 appeared as:
The conference also welcomes new results in NLP based on modern alternative theories and methodologies to the mainstream techniques of symbolic NLP such as analogy-based, statistical, connectionist as well as hybrid and multimedia approaches.
| Elisabeth Andre | (DFKI, Saarbruecken) |
| Branimir Boguraev | (Apple, Cupertino) |
| Chris Brew | (LTG, University of Edinburgh) |
| John Carroll | (University of Sussex) |
| Robert Dale | (Microsoft Research Institute, Australia) |
| Rodolfo Delmonte | (Universira Ca' Foscari, Venice) |
| Tomaz Erjavec | (Josef Stefan Institute, Slovenia) |
| Steve Finch | (Thomson Technology, Rockville) |
| Guenter Goerz | (University of Erlangen-Nuernberg) |
| Eva Hajicova | (Charles University, Prague) |
| Ed Hovy | (ISI/University of Southern California) |
| Changning Huan | (Tsinghua University, Beijing) |
| Leonid Iomdin | (Russian Academy of Sciences, Moscow) |
| Pierre Isabelle | (CITI,Laval) |
| Aravind Joshi | (University of Pennsylvania) |
| Richard Kittredge | (University de Montreal) |
| Manfred Kudlek | (University of Hamburg) |
| Karen Kukich | (Bellcore, Morristown) |
| Geoffrey Leech | (Lancaster University) |
| Susann LuperFoy | (MITRE Corporation, McLean) |
| Carlos Martin Vide | (Universidad Rovira i Virgilli, Tarragona) |
| Yuji Matsumoto | (Nara Inst of Science & Technology) |
| Tony McEnery | (Lancaster University) |
| Ruslan Mitkov | (University of Wolverhampton) |
| Nicolas Nicolov | (University of Sussex) |
| Stephen Pullman | (SRI, Cambridge) |
| James Pustejovsky | (University of Brandeis) |
| Allan Ramsay | (UMIST, Manchester) |
| Harold Somers | (UMIST, Manchester) |
| Oliviero Stock | (IRST, Trento) |
| Isabelle Trancoso | (INESC, Lisbon) |
| Harald Trost | (Austrian Institute for AI, Vienna) |
| Benjamin Tsou | (City University of Hong Kong) |
| Jun-ichi Tsujii | (University of Tokyo/UMIST) |
| Dan Tufis | (Romanian Academy, Bucharest) |
| Atro Voutalainen | (University of Helsinki) |
| Yorick Wilks | (University of Sheffield) |
| David Yarowsky | (Johns Hopkins University, Baltimore) |
| Michael Zock | (LIMSI, CNRS) |
Yorick Wilks | (University of Sheffield) |
Sergei Nirenburg | (New Mexico State University) |
Others are expected to confirm their participation soon.

Guidelines for camera-ready copies
ranlp-demo.ps
:
demo PS file which gives one an idea about how things should look.
LaTeX users:
:
document style
:
simple demo file
| Paper Submission Deadline (Hard/Electronic) | 16 MAY 1997 |
| Paper Notification | 15 Jul 1997 |
| Camera-Ready Papers Due | |
| RANLP Conference | 11-13 Sep 1997 |
| Chair: | Ruslan Mitkov | University of Wolverhampton |
| Vice-Chair: | Nicolas Nicolov | COGS, University of Sussex |
| Michael Zock | LIMSI, CNRS | |
| Manfred Kudlek | University of Hamburg |
| Victoria Arranz | UMIST |
| Malgorzata Stys | University of Cambridge |
| Nikolai Nikolov | (Incoma, Shumen) |
| Iliana Raeva | (Technical University, Rousse) |
| Kalina Bontcheva | (University of Shefield) |
| Jordan Tabov | (Institute of Mathematics, Sofia) |